Basic Info.
Model NO.
DSG02
EINECS
None
Color
Transparent
Name
Surgical Guide
Wavelength
380-405nm
Purpose
Surgical Guides, Pilot Drill Guides
Service
Support Customization
Transport Package
Bottle & Carton
Specification
1kg
Trademark
LEYI
Origin
China
HS Code
3906909090
Production Capacity
10 Tons/Year
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 22.50cm
Package Gross Weight
1.300kg
Product Description

| Physical Properties - Liquid Status | ||
| Viscosity @25ºC | cps | 160-240 | |
| Mechanical Properties - Post Cured Parts | ||
| Hardness | Shore D | ISO 868 | 82-85 |
| Tensile Strength | MPa | ISO 527-2 | 35-45 |
| Flexural Strength | MPa | ISO 178 | 38-48 |
| Flexural Modulus | MPa | ISO 178 | 1500-1900 |
| Elongation at break | % | ISO 527-2 | 6-12 |
| Notced lzod | J/m | ISO 180 | 17-25 |
| HDT | ºC | ISO 75-2 | 50-60 |
| Post-processing Suggestion | ||
| Cleaning time with 95% ethanol | Ultrasonic bath: 3-5min | |
| Recommended curing time | 200W power curing box air UV: 1-3min | |



















